# | KARUS | CLAN | Leader Point |
---|---|---|---|
1 | ![]() |
PressOK | 173,629 |
2 | ![]() |
DESTAN | 134,921 |
3 | ![]() |
ValarMorghulis | 103,861 |
4 | ![]() |
SINSLERRR | 30,778 |
5 | ![]() |
_ | 17,549 |
6 | ![]() |
Haze | 9,774 |
7 | ![]() |
THRACIAN | 6,231 |
8 | ![]() |
Heritage | 2,397 |
9 | ![]() |
See | 554 |
10 | ![]() |
Hatred | 492 |
11 | ![]() |
MUGLABYKSHRBLD | 425 |
12 | ![]() |
AloneOrcs | 317 |
13 | ![]() |
EnPara | 250 |
14 | ![]() |
Resurrection | 191 |
15 | ![]() |
Press0K | 86 |
16 | ![]() |
Lazyboy | 43 |
17 | ![]() |
70LVLseL05416786960 | 27 |
18 | ![]() |
APEX | 0 |
19 | ![]() |
AsansörcülerDernegi | 0 |
20 | ![]() |
10_pc_ile_FARM | 0 |
21 | ![]() |
ARCHER | 0 |
# | ELMORAD | CLAN | Leader Point |
---|---|---|---|
1 | ![]() |
DeadMarshes | 179,126 |
2 | ![]() |
HyperioN | 127,794 |
3 | ![]() |
RoyalCrew | 46,818 |
4 | ![]() |
| 44,753 |
5 | ![]() |
VIP | 36,161 |
6 | ![]() |
DEPREMYAZ1866GONDER | 30,527 |
7 | ![]() |
TROSERKAN | 19,485 |
8 | ![]() |
ImSorry | 12,648 |
9 | ![]() |
KurtlarVadisi | 11,124 |
10 | ![]() |
TheSickneSS | 10,973 |
11 | ![]() |
PIRANALARRR | 9,847 |
12 | ![]() |
Unity | 4,235 |
13 | ![]() |
Live™ | 23 |
14 | ![]() |
CoinsAlanFarmci | 14 |
15 | ![]() |
HATIRLAMAM | 0 |
16 | ![]() |
K1MBUNLAR | 0 |
17 | ![]() |
Rememberme | 0 |
18 | ![]() |
WhySoSerious | 0 |
19 | ![]() |
Baratheons | 0 |
20 | ![]() |
FearleS | 0 |
21 | ![]() |
DragonRiders | 0 |
22 | ![]() |
HyperionS | 0 |
23 | ![]() |
CHOPPERS | 0 |
24 | ![]() |
0 | |
25 | ![]() |
Ayasofya™ | 0 |