• Exchange Records
Note: Today's records are updated every 5 Minutes.
Date:
Registration Id Date Character Name Gem Item name Seri no
12332870 01.12.2023 01:30:54 KingMachine Red Treasure Chest (+0),1682284 Elixir Staff (+1) 1000000774097
12332648 01.12.2023 01:23:21 SADDAMMMMMMM Fragment of Arrogance (+0),1682283 Weapon Enchant Scroll (+0) 1713726449
12332564 01.12.2023 01:21:41 Alladyn Fragment of Sloth (+0),1682278 Priest Chitin Shell Boots (+1) 1000000774077
12332563 01.12.2023 01:21:41 Alladyn Fragment of Avarice (+0),1682279 Rogue Chitin Shell Pauldron (+1) 1000000774076
12332562 01.12.2023 01:21:41 Alladyn Fragment of Gluttony (+0),1682280 Chitin Shell Boots (+1) 1000000774075
12332561 01.12.2023 01:21:41 Alladyn Fragment of Jealousy (+0),1682281 Priest Chitin Shell Gauntlet (+1) 1000000774074
12332560 01.12.2023 01:21:41 Alladyn Red Treasure Chest (+0),1682282 Tomahawk (+1) 1000000774073
12331311 01.12.2023 00:48:28 lLeyla Green Treasure Chest (+0),1682276 Mirage (+1) 1000000774015
12331040 01.12.2023 00:39:54 Okankpt Fragment of Arrogance (+0),1682275 Armor Enchant Scroll (+0) 1713722234
12330864 01.12.2023 00:35:25 Lagertha Fragment of Jealousy (+0),1682274 Complete Robe (+1) 1000000773966
12330803 01.12.2023 00:33:29 Farketm3z Green Treasure Chest (+0),1682272 Complete Helmet (+1) 1000000773953
12330802 01.12.2023 00:33:29 Farketm3z Red Treasure Chest (+0),1682273 Priest Chitin Armor Gauntlet (+1) 1000000773952
12330528 01.12.2023 00:26:30 Dragon07 Fragment of Gluttony (+0),1682267 Complete Pants (+1) 1000000773940
12330482 01.12.2023 00:24:54 AspiriN Fragment of Arrogance (+0),1622748 Weapon Enchant Scroll (+0) 1713720776
12330481 01.12.2023 00:24:54 AspiriN Black Gem,1622749 Weapon Enchant Scroll (+0) 1713720775
12330480 01.12.2023 00:24:54 AspiriN Fragment of Rage (+0),1622751 Weapon Enchant Scroll (+0) 1713720774
12330479 01.12.2023 00:24:54 AspiriN Fragment of Gluttony (+0),1622757 Armor Enchant Scroll (+0) 1713720773
12330478 01.12.2023 00:24:54 AspiriN Black Gem,1682266 Weapon Enchant Scroll (+0) 1000000773937
12330025 01.12.2023 00:15:01 WtfFaster Blue Treasure Chest (+0),1682258 Hanguk Sword 2000000014546
12330024 01.12.2023 00:15:01 WtfFaster Blue Treasure Chest (+0),1682259 Smite Hammer 2000000014545
12330023 01.12.2023 00:15:01 WtfFaster Green Gem,1682260 Complete Robe (+1) 2000000014544
12330022 01.12.2023 00:15:01 WtfFaster Blue Gem,1682261 Priest Chitin Shell Helmet (+1) 2000000014543
12330021 01.12.2023 00:15:01 WtfFaster Green Gem,1682262 Blessed Upgrade Scroll (High Class Item) (+0) 1713719722
12330020 01.12.2023 00:15:01 WtfFaster Blue Gem,1682263 Chitin Shell Boots (+1) 2000000014542
12330019 01.12.2023 00:15:01 WtfFaster Green Gem,1682264 Blessed Upgrade Scroll (High Class Item) (+0) 2000000014541
12329963 01.12.2023 00:14:18 Island Abyss Gem (+0),1682257 Rogue Full Plate Armor Gauntlet (+1) 1000000773916
12329962 01.12.2023 00:14:15 KingMachine Red Treasure Chest (+0),1680256 Complete Glove (+1) 1000000773915
12329953 01.12.2023 00:14:09 KingMachine Fragment of Gluttony (+0),1682256 Chitin Shell Helmet (+1) 1000000773914
12329767 01.12.2023 00:10:27 EndlessRain Fragment of Sloth (+0),1682255 Priest Chitin Shell Gauntlet (+1) 1000000773909
12329541 01.12.2023 00:06:29 R_E_B_E_L_D_E Fragment of Rage (+0),1682252 Complete Glove (+1) 1000000773906
12329540 01.12.2023 00:06:29 R_E_B_E_L_D_E Fragment of Rage (+0),1682253 Blessed Upgrade Scroll (High Class Item) (+0) 1000000773905
12329539 01.12.2023 00:06:29 R_E_B_E_L_D_E Fragment of Jealousy (+0),1682254 Elixir Staff (+1) 1000000773904
12329364 01.12.2023 00:02:25 Thanatos Red Treasure Chest (+0),1682249 Harpoon (+1) 1000000773890
12329363 01.12.2023 00:02:25 Thanatos Fragment of Jealousy (+0),1682250 Rogue Chitin Shell Pauldron (+1) 1000000773889