• Upgrade Registrations
Note: Today's records are updated every 5 Minutes.
Date:
Registration Id Date Character Name Conclusion Item name Seri no
10216027 01.10.2023 19:34:04 Qdin Upgrade failed Rogue Chitin Armor Helmet (+4) 78542518201179354
10216026 01.10.2023 19:33:59 Qdin Upgrade failed Complete Helmet (+4) 1000000561497
10216022 01.10.2023 19:33:43 Qdin Upgrade failed Impact (+4) 1000000561498
10216019 01.10.2023 19:33:38 Qdin Upgrade successful Plate Armor Pauldron (+4) 78542518200982707
10216017 01.10.2023 19:33:28 Qdin Upgrade failed Chitin Armor Gauntlet (+4) 1000000561507
10215997 01.10.2023 19:32:09 FireDrake1453 Upgrade successful Chitin Armor Helmet (+2) 78541487308268964
10215996 01.10.2023 19:32:03 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+3) 1000000561171
10215993 01.10.2023 19:32:00 FireDrake1453 Upgrade successful Chitin Armor Helmet (+1) 78541487308268964
10215992 01.10.2023 19:31:58 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+3) 78542518200589425
10215988 01.10.2023 19:31:53 Qdin Upgrade successful Plate Armor Pauldron (+3) 78542518200982707
10215986 01.10.2023 19:31:48 Qdin Upgrade successful Rogue Chitin Armor Helmet (+3) 78542518201179354
10215985 01.10.2023 19:31:39 Qdin Upgrade successful Mirage Dagger (+3) 1000000561493
10215982 01.10.2023 19:31:23 Qdin Upgrade successful Deep Scar (+3) 1000000561495
10215978 01.10.2023 19:31:16 Goldenhit Upgrade failed Iron Bow (+6) 78541530275270971
10215975 01.10.2023 19:31:05 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+2) 1000000561171
10215972 01.10.2023 19:31:02 Goldenhit Upgrade failed Iron Bow (+6) 78541530275205431
10215970 01.10.2023 19:30:59 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+2) 78542518200589425
10215969 01.10.2023 19:30:54 Qdin Upgrade successful Plate Armor Pauldron (+2) 78542518200982707
10215968 01.10.2023 19:30:49 Qdin Upgrade successful Rogue Chitin Armor Helmet (+2) 78542518201179354
10215967 01.10.2023 19:30:41 Goldenhit Upgrade failed Rons Staff(+5) 1000000561544
10215965 01.10.2023 19:30:38 Qdin Upgrade successful Mirage Dagger (+2) 1000000561493
10215963 01.10.2023 19:30:35 Goldenhit Upgrade failed Chitin Shell Helmet (+5) 1000000561547
10215954 01.10.2023 19:30:25 Goldenhit Upgrade successful Chitin Shell Helmet (+4) 1000000561547
10215953 01.10.2023 19:30:23 Qdin Upgrade successful Deep Scar (+2) 1000000561495
10215952 01.10.2023 19:30:22 Goldenhit Upgrade failed Rogue Chitin Shell Pauldron (+4) 1000000561548
10215948 01.10.2023 19:30:18 Goldenhit Upgrade failed Complete Pants (+4) 1000000561546
10215944 01.10.2023 19:30:12 Goldenhit Upgrade successful Rons Staff(+4) 1000000561544
10215943 01.10.2023 19:30:09 Goldenhit Upgrade failed Totamic Spear (+4) 1000000561543
10215942 01.10.2023 19:30:07 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+1) 1000000561171
10215941 01.10.2023 19:30:07 Goldenhit Upgrade failed Scorpion Scythe(+4) 78541491804649797
10215940 01.10.2023 19:30:02 Qdin Upgrade successful Rogue Chitin Armor Gauntlet (+1) 78542518200589425
10215938 01.10.2023 19:29:57 Goldenhit Upgrade successful Rogue Chitin Shell Pauldron (+3) 1000000561548
10215936 01.10.2023 19:29:57 Qdin Upgrade successful Plate Armor Pauldron (+1) 78542518200982707
10215935 01.10.2023 19:29:55 Goldenhit Upgrade successful Rogue Chitin Shell Pauldron (+2) 1000000561548
10215934 01.10.2023 19:29:53 Goldenhit Upgrade successful Rogue Chitin Shell Pauldron (+1) 1000000561548
10215933 01.10.2023 19:29:52 Qdin Upgrade successful Rogue Chitin Armor Helmet (+1) 78542518201179354
10215932 01.10.2023 19:29:50 Goldenhit Upgrade successful Chitin Shell Helmet (+3) 1000000561547
10215931 01.10.2023 19:29:48 Goldenhit Upgrade successful Chitin Shell Helmet (+2) 1000000561547
10215928 01.10.2023 19:29:44 Goldenhit Upgrade successful Chitin Shell Helmet (+1) 1000000561547
10215926 01.10.2023 19:29:41 Qdin Upgrade successful Mirage Dagger (+1) 1000000561493
10215925 01.10.2023 19:29:41 Goldenhit Upgrade successful Complete Pants (+3) 1000000561546
10215924 01.10.2023 19:29:38 Goldenhit Upgrade successful Complete Pants (+2) 1000000561546
10215923 01.10.2023 19:29:35 Goldenhit Upgrade successful Complete Pants (+1) 1000000561546
10215920 01.10.2023 19:29:26 Qdin Upgrade successful Deep Scar (+1) 1000000561495
10215919 01.10.2023 19:29:24 Goldenhit Upgrade successful Rons Staff(+3) 1000000561544
10215918 01.10.2023 19:29:21 Goldenhit Upgrade successful Rons Staff(+2) 1000000561544
10215917 01.10.2023 19:29:19 Goldenhit Upgrade successful Rons Staff(+1) 1000000561544
10215916 01.10.2023 19:29:16 Goldenhit Upgrade successful Totamic Spear (+3) 1000000561543
10215915 01.10.2023 19:29:13 Goldenhit Upgrade successful Totamic Spear (+2) 1000000561543
10215913 01.10.2023 19:29:11 Goldenhit Upgrade successful Totamic Spear (+1) 1000000561543
10215912 01.10.2023 19:29:10 Qdin Upgrade successful Chitin Armor Pads (+3) 1000000561501
10215909 01.10.2023 19:29:09 Goldenhit Upgrade successful Scorpion Scythe(+3) 78541491804649797
10215908 01.10.2023 19:29:07 Goldenhit Upgrade successful Scorpion Scythe(+2) 78541491804649797
10215905 01.10.2023 19:29:04 Goldenhit Upgrade successful Scorpion Scythe(+1) 78541491804649797
10215902 01.10.2023 19:28:54 Qdin Upgrade successful Complete Helmet (+3) 1000000561497
10215896 01.10.2023 19:28:46 Goldenhit Upgrade successful Scorpion Side 78541491804649797
10215895 01.10.2023 19:28:43 Goldenhit Upgrade successful Rons Staff 1000000561544
10215894 01.10.2023 19:28:40 FireDrake1453 Upgrade successful Iron Impact (+3) 1000000561417
10215892 01.10.2023 19:28:37 Qdin Upgrade successful Shard (+3) 1000000561510
10215890 01.10.2023 19:28:35 FireDrake1453 Upgrade successful Iron Impact (+2) 1000000561417
10215888 01.10.2023 19:28:32 Qdin Upgrade successful Chitin Armor Pads (+2) 1000000561501
10215886 01.10.2023 19:28:29 FireDrake1453 Upgrade successful Iron Impact (+3) 1000000561429
10215882 01.10.2023 19:28:23 FireDrake1453 Upgrade successful Iron Impact (+2) 1000000561429
10215879 01.10.2023 19:28:17 Qdin Upgrade successful Complete Helmet (+2) 1000000561497
10215877 01.10.2023 19:28:15 FireDrake1453 Upgrade successful Iron Impact (+3) 78541539013890723
10215872 01.10.2023 19:28:09 FireDrake1453 Upgrade successful Iron Impact (+2) 78541539013890723
10215869 01.10.2023 19:28:01 FireDrake1453 Upgrade successful Iron Impact (+3) 78541543293989961
10215868 01.10.2023 19:28:00 Qdin Upgrade successful Shard (+2) 1000000561510
10215865 01.10.2023 19:27:54 Qdin Upgrade successful Chitin Armor Pads (+1) 1000000561501
10215857 01.10.2023 19:27:38 Medusaa Upgrade successful Wood Staff (+8) 1000000539629
10215855 01.10.2023 19:27:36 Qdin Upgrade successful Complete Helmet (+1) 1000000561497
10215848 01.10.2023 19:27:21 Qdin Upgrade successful Shard (+1) 1000000561510
10215847 01.10.2023 19:27:16 Qdin Upgrade successful Mirage Dagger (+3) 1000000561496
10215845 01.10.2023 19:27:10 Qdin Upgrade successful Impact (+3) 1000000561498
10215836 01.10.2023 19:26:54 Qdin Upgrade failed Chitin Armor Gauntlet (+3) 1000000561504
10215835 01.10.2023 19:26:52 FireDrake1453 Upgrade successful Iron Impact (+2) 78541543293989961
10215834 01.10.2023 19:26:49 Qdin Upgrade successful Blade Axe (+3) 1000000561500
10215829 01.10.2023 19:26:46 FireDrake1453 Upgrade successful Iron Impact (+3) 78541534736122722
10215821 01.10.2023 19:26:43 Qdin Upgrade successful Chitin Armor Gauntlet (+3) 1000000561507
10215819 01.10.2023 19:26:38 Qdin Upgrade successful Mirage Dagger (+2) 1000000561496
10215818 01.10.2023 19:26:34 Qdin Upgrade successful Impact (+2) 1000000561498
10215817 01.10.2023 19:26:33 FireDrake1453 Upgrade successful Iron Impact (+2) 78541534736122722
10215807 01.10.2023 19:26:20 FireDrake1453 Upgrade successful Iron Impact (+3) 78542518148748324
10215805 01.10.2023 19:26:18 Qdin Upgrade successful Chitin Armor Gauntlet (+2) 1000000561504
10215803 01.10.2023 19:26:13 FireDrake1453 Upgrade successful Iron Impact (+2) 78542518148748324
10215802 01.10.2023 19:26:13 Qdin Upgrade successful Blade Axe (+2) 1000000561500
10215800 01.10.2023 19:26:07 Qdin Upgrade successful Chitin Armor Gauntlet (+2) 1000000561507
10215799 01.10.2023 19:26:06 FireDrake1453 Upgrade successful Mirage (+3) 78541543311882303
10215797 01.10.2023 19:26:01 Qdin Upgrade successful Mirage Dagger (+1) 1000000561496
10215796 01.10.2023 19:25:56 Qdin Upgrade successful Impact (+1) 1000000561498
10215777 01.10.2023 19:25:40 Qdin Upgrade successful Chitin Armor Gauntlet (+1) 1000000561504
10215776 01.10.2023 19:25:35 Qdin Upgrade successful Blade Axe (+1) 1000000561500
10215765 01.10.2023 19:25:30 Qdin Upgrade successful Chitin Armor Gauntlet (+1) 1000000561507
10215741 01.10.2023 19:24:42 Zamparator Jewelry Upgrade Failed Elf Belt(+1) 78534898946682037
10215740 01.10.2023 19:24:36 Zamparator Jewelry Upgrade Failed Lobo Pendant(+1) 78541508663762969
10215727 01.10.2023 19:24:21 Zamparator Jewelry Upgrade Successful Lobo Pendant(+1) 78541508663762969
10215724 01.10.2023 19:24:16 Zamparator Jewelry Upgrade Failed Lycaon Pendant 78541530427252554
10215689 01.10.2023 19:22:27 FireDrake1453 Upgrade successful Mirage (+2) 78541543311882303
10215686 01.10.2023 19:22:19 FireDrake1453 Upgrade successful Mirage (+3) 1000000561428
10215682 01.10.2023 19:22:03 Juba Upgrade successful Elixir Staff (+8) 78532674053234867
10215673 01.10.2023 19:21:47 FireDrake1453 Upgrade successful Mirage (+2) 1000000561428
10215655 01.10.2023 19:21:18 FireDrake1453 Upgrade successful Mirage (+3) 1000000561425
10215652 01.10.2023 19:21:14 Back4Revenge Upgrade failed Complete Robe (+6) 1000000561474
10215650 01.10.2023 19:21:11 FireDrake1453 Upgrade successful Mirage (+2) 1000000561425
10215642 01.10.2023 19:21:00 Back4Revenge Upgrade failed Mirage Dagger (+6) 78542518184270361
10215641 01.10.2023 19:20:55 Back4Revenge Upgrade failed Mirage Dagger (+6) 1000000561478
10215640 01.10.2023 19:20:54 FireDrake1453 Upgrade successful Mirage (+3) 1000000561422
10215639 01.10.2023 19:20:52 MaximWonMeich Upgrade failed Chitin Shell Boots (+6) 78541539046856097
10215637 01.10.2023 19:20:45 MaximWonMeich Upgrade failed Chitin Shell Boots (+6) 1000000549666
10215631 01.10.2023 19:20:36 Back4Revenge Upgrade failed Mirage Dagger (+6) 78542518184073710
10215620 01.10.2023 19:20:32 MaximWonMeich Upgrade failed Rogue Chitin Shell Boots (+5) 78541539014546190
10215612 01.10.2023 19:20:24 MaximWonMeich Upgrade successful Chitin Shell Boots (+5) 78541539046856097
10215609 01.10.2023 19:20:19 Back4Revenge Upgrade failed Rogue Chitin Shell Pads (+5) 1000000561475
10215607 01.10.2023 19:20:17 MaximWonMeich Upgrade successful Chitin Shell Boots (+5) 1000000549666
10215603 01.10.2023 19:20:13 Back4Revenge Upgrade failed Tooth(+5) 78542518232703140
10215602 01.10.2023 19:20:09 Back4Revenge Upgrade successful Complete Robe (+5) 1000000561474
10215595 01.10.2023 19:20:04 Back4Revenge Upgrade successful Mirage Dagger (+5) 78542518184270361
10215592 01.10.2023 19:20:01 Back4Revenge Upgrade successful Mirage Dagger (+5) 78542518184073710
10215591 01.10.2023 19:19:59 FireDrake1453 Upgrade successful Mirage (+2) 1000000561422
10215590 01.10.2023 19:19:57 Back4Revenge Upgrade successful Mirage Dagger (+5) 1000000561478
10215588 01.10.2023 19:19:53 FireDrake1453 Upgrade successful Mirage (+3) 2000000010297
10215587 01.10.2023 19:19:52 Back4Revenge Upgrade failed Rogue Chitin Shell Pads (+4) 1000000561471
10215585 01.10.2023 19:19:48 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+4) 1000000561475
10215582 01.10.2023 19:19:45 Back4Revenge Upgrade successful Mirage Dagger (+4) 78542518184270361
10215578 01.10.2023 19:19:42 Back4Revenge Upgrade successful Complete Robe (+4) 1000000561474
10215577 01.10.2023 19:19:39 Back4Revenge Upgrade successful Mirage Dagger (+4) 1000000561478
10215576 01.10.2023 19:19:36 Back4Revenge Upgrade successful Mirage Dagger (+4) 78542518184073710
10215574 01.10.2023 19:19:31 Back4Revenge Upgrade failed Mirage Dagger (+4) 78542518183090460
10215573 01.10.2023 19:19:27 Back4Revenge Upgrade failed Mirage Dagger (+4) 1000000561479
10215571 01.10.2023 19:19:23 Back4Revenge Upgrade successful Tooth(+4) 78542518232703140
10215569 01.10.2023 19:19:19 Back4Revenge Upgrade successful Tooth(+3) 78542518232703140
10215568 01.10.2023 19:19:17 FireDrake1453 Upgrade successful Mirage (+2) 2000000010297
10215566 01.10.2023 19:19:15 Back4Revenge Upgrade successful Tooth(+2) 78542518232703140
10215565 01.10.2023 19:19:12 Back4Revenge Upgrade successful Tooth(+1) 78542518232703140
10215562 01.10.2023 19:19:07 Back4Revenge Upgrade successful Mirage Dagger (+3) 78542518184270361
10215561 01.10.2023 19:19:03 Back4Revenge Upgrade successful Mirage Dagger (+2) 78542518184270361
10215560 01.10.2023 19:19:00 Back4Revenge Upgrade successful Mirage Dagger (+1) 78542518184270361
10215559 01.10.2023 19:18:56 Back4Revenge Upgrade successful Complete Robe (+3) 1000000561474
10215554 01.10.2023 19:18:50 Back4Revenge Upgrade successful Complete Robe (+2) 1000000561474
10215550 01.10.2023 19:18:46 Back4Revenge Upgrade successful Complete Robe (+1) 1000000561474
10215544 01.10.2023 19:18:42 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+3) 1000000561475
10215543 01.10.2023 19:18:39 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+2) 1000000561475
10215542 01.10.2023 19:18:35 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+1) 1000000561475
10215540 01.10.2023 19:18:29 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+3) 1000000561471
10215539 01.10.2023 19:18:28 FireDrake1453 Upgrade successful Mirage (+3) 78541530393041690
10215537 01.10.2023 19:18:25 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+2) 1000000561471
10215536 01.10.2023 19:18:24 FireDrake1453 Upgrade successful Mirage (+2) 78541530393041690
10215534 01.10.2023 19:18:22 Back4Revenge Upgrade successful Rogue Chitin Shell Pads (+1) 1000000561471
10215533 01.10.2023 19:18:20 FireDrake1453 Upgrade successful Mirage (+3) 78541534738875724
10215532 01.10.2023 19:18:18 Back4Revenge Upgrade successful Mirage Dagger (+3) 1000000561478
10215531 01.10.2023 19:18:17 FireDrake1453 Upgrade successful Mirage (+2) 78541534738875724
10215530 01.10.2023 19:18:14 Back4Revenge Upgrade successful Mirage Dagger (+2) 1000000561478
10215529 01.10.2023 19:18:13 FireDrake1453 Upgrade successful Mirage (+3) 78542518133805757
10215528 01.10.2023 19:18:11 Back4Revenge Upgrade successful Mirage Dagger (+1) 1000000561478
10215527 01.10.2023 19:18:09 FireDrake1453 Upgrade successful Mirage (+2) 78542518133805757
10215526 01.10.2023 19:18:05 FireDrake1453 Upgrade successful Mirage (+3) 78541543327283635
10215525 01.10.2023 19:18:05 Back4Revenge Upgrade successful Mirage Dagger (+3) 78542518184073710
10215524 01.10.2023 19:18:02 FireDrake1453 Upgrade successful Mirage (+2) 78541543327283635
10215523 01.10.2023 19:18:01 Back4Revenge Upgrade successful Mirage Dagger (+2) 78542518184073710
10215522 01.10.2023 19:17:58 FireDrake1453 Upgrade successful Mirage (+3) 78542518134985665
10215519 01.10.2023 19:17:55 Back4Revenge Upgrade successful Mirage Dagger (+1) 78542518184073710
10215518 01.10.2023 19:17:54 FireDrake1453 Upgrade successful Mirage (+2) 78542518134985665
10215514 01.10.2023 19:17:51 Back4Revenge Upgrade successful Mirage Dagger (+3) 78542518183090460
10215513 01.10.2023 19:17:50 FireDrake1453 Upgrade failed Iron Crossbow (+3) 78541496083640524
10215511 01.10.2023 19:17:48 Back4Revenge Upgrade successful Mirage Dagger (+2) 78542518183090460
10215507 01.10.2023 19:17:45 Back4Revenge Upgrade successful Mirage Dagger (+1) 78542518183090460
10215506 01.10.2023 19:17:44 FireDrake1453 Upgrade successful Mirage Dagger (+3) 78541534719803687
10215502 01.10.2023 19:17:41 Back4Revenge Upgrade successful Mirage Dagger (+3) 1000000561479
10215499 01.10.2023 19:17:39 FireDrake1453 Upgrade failed Glave (+3) 78541538982235993
10215498 01.10.2023 19:17:38 Back4Revenge Upgrade successful Mirage Dagger (+2) 1000000561479
10215496 01.10.2023 19:17:35 FireDrake1453 Upgrade successful Mirage Dagger (+3) 1000000561415
10215493 01.10.2023 19:17:33 Back4Revenge Upgrade successful Mirage Dagger (+1) 1000000561479
10215488 01.10.2023 19:17:30 FireDrake1453 Upgrade successful Mirage Dagger (+3) 1000000561420
10215484 01.10.2023 19:17:26 Back4Revenge Upgrade successful Tooth 78542518232703140
10215483 01.10.2023 19:17:25 FireDrake1453 Upgrade successful Glave (+3) 78541543311554576
10215481 01.10.2023 19:17:19 FireDrake1453 Upgrade successful Glave (+3) 1000000561418
10215475 01.10.2023 19:17:13 FireDrake1453 Upgrade successful Glave (+3) 1000000561430
10215472 01.10.2023 19:17:01 FireDrake1453 Upgrade successful Glave (+3) 1000000561421
10215470 01.10.2023 19:16:47 FireDrake1453 Upgrade successful Iron Impact (+1) 1000000561417
10215467 01.10.2023 19:16:43 SnN Upgrade failed Chitin Shell Boots (+4) 1000000547160
10215466 01.10.2023 19:16:42 FireDrake1453 Upgrade successful Iron Impact (+1) 1000000561429
10215465 01.10.2023 19:16:39 SnN Upgrade failed Cleaver (+6) 1000000560648
10215463 01.10.2023 19:16:37 FireDrake1453 Upgrade successful Iron Impact (+1) 78541539013890723
10215462 01.10.2023 19:16:36 SnN Upgrade successful Cleaver (+5) 1000000560648
10215461 01.10.2023 19:16:32 SnN Upgrade successful Cleaver (+4) 1000000560648
10215460 01.10.2023 19:16:31 FireDrake1453 Upgrade successful Iron Impact (+1) 78541543293989961
10215459 01.10.2023 19:16:30 MFK Upgrade successful Blade (+8) 78542518232572015
10215458 01.10.2023 19:16:26 MFK Upgrade successful Blade (+8) 78542518219071515
10215457 01.10.2023 19:16:26 SnN Upgrade failed Mirage (+4) 1000000544077
10215456 01.10.2023 19:16:23 MFK Upgrade successful Blade (+8) 78542518218547173
10215455 01.10.2023 19:16:22 FireDrake1453 Upgrade successful Iron Impact (+1) 78541534736122722
10215453 01.10.2023 19:16:21 SnN Upgrade failed Complete Helmet (+4) 1000000547291
10215452 01.10.2023 19:16:19 MFK Upgrade successful Blade (+8) 78542518218088369
10215451 01.10.2023 19:16:17 FireDrake1453 Upgrade successful Iron Impact (+1) 78542518148748324
10215450 01.10.2023 19:16:16 MFK Upgrade successful Blade (+8) 78542518233227497
10215449 01.10.2023 19:16:13 SnN Upgrade successful Chitin Shell Boots (+3) 1000000547160
10215448 01.10.2023 19:16:12 FireDrake1453 Upgrade successful Mirage (+1) 78541543311882303
10215446 01.10.2023 19:16:06 SnN Upgrade successful Mirage (+3) 1000000544077
10215445 01.10.2023 19:16:06 FireDrake1453 Upgrade successful Mirage (+1) 1000000561428
10215441 01.10.2023 19:16:02 SnN Upgrade successful Cleaver (+3) 1000000560648
10215440 01.10.2023 19:16:01 FireDrake1453 Upgrade successful Mirage (+1) 1000000561425
10215435 01.10.2023 19:15:54 FireDrake1453 Upgrade successful Mirage (+1) 1000000561422
10215434 01.10.2023 19:15:54 SnN Upgrade successful Complete Helmet (+3) 1000000547291
10215413 01.10.2023 19:15:50 SnN Upgrade successful Chitin Shell Boots (+2) 1000000547160
10215412 01.10.2023 19:15:50 FireDrake1453 Upgrade successful Mirage (+1) 2000000010297
10215409 01.10.2023 19:15:44 FireDrake1453 Upgrade successful Mirage (+1) 78541530393041690
10215382 01.10.2023 19:15:32 SnN Upgrade failed Complete Glove (+2) 1000000549934
10215381 01.10.2023 19:15:31 Frostbyte Upgrade successful Complete Glove (+6) 1000000552659
10215378 01.10.2023 19:15:27 SnN Upgrade successful Mirage (+2) 1000000544077
10215377 01.10.2023 19:15:27 FireDrake1453 Upgrade successful Mirage (+1) 78541534738875724
10215372 01.10.2023 19:15:23 FireDrake1453 Upgrade successful Mirage (+1) 78542518133805757
10215368 01.10.2023 19:15:18 FireDrake1453 Upgrade successful Mirage (+1) 78541543327283635
10215367 01.10.2023 19:15:18 SnN Upgrade successful Complete Helmet (+2) 1000000547291
10215366 01.10.2023 19:15:15 QuantumEirene Upgrade failed Iron Crossbow (+4) 1000000561412
10215365 01.10.2023 19:15:15 SnN Upgrade successful Mirage (+1) 1000000544077
10215364 01.10.2023 19:15:15 FireDrake1453 Upgrade successful Mirage (+1) 78542518134985665
10215345 01.10.2023 19:15:11 SnN Upgrade successful Cleaver (+2) 1000000560648
10215342 01.10.2023 19:15:10 FireDrake1453 Upgrade successful Iron Crossbow (+2) 78541496083640524
10215341 01.10.2023 19:15:08 SnN Upgrade successful Cleaver (+1) 1000000560648
10215340 01.10.2023 19:15:06 FireDrake1453 Upgrade successful Iron Crossbow (+1) 78541496083640524
10215339 01.10.2023 19:15:04 QuantumEirene Upgrade successful Mirage Dagger (+4) 1000000561411
10215338 01.10.2023 19:15:04 SnN Upgrade successful Complete Glove (+1) 1000000549934
10215336 01.10.2023 19:15:00 SnN Upgrade successful Chitin Shell Boots (+1) 1000000547160
10215335 01.10.2023 19:14:59 FireDrake1453 Upgrade successful Mirage Dagger (+2) 78541534719803687
10215333 01.10.2023 19:14:54 FireDrake1453 Upgrade successful Glave (+2) 78541538982235993
10215332 01.10.2023 19:14:52 SnN Upgrade successful Complete Helmet (+1) 1000000547291
10215330 01.10.2023 19:14:48 FireDrake1453 Upgrade successful Mirage Dagger (+1) 78541534719803687
10215326 01.10.2023 19:14:40 FireDrake1453 Upgrade successful Glave (+1) 78541538982235993
10215322 01.10.2023 19:14:35 FireDrake1453 Upgrade successful Mirage Dagger (+2) 1000000561415
10215321 01.10.2023 19:14:31 FireDrake1453 Upgrade successful Mirage Dagger (+1) 1000000561415
10215317 01.10.2023 19:14:26 FireDrake1453 Upgrade successful Mirage Dagger (+2) 1000000561420
10215316 01.10.2023 19:14:23 FireDrake1453 Upgrade successful Mirage Dagger (+1) 1000000561420
10215312 01.10.2023 19:14:19 FireDrake1453 Upgrade failed Glave (+2) 2000000009435
10215311 01.10.2023 19:14:15 FireDrake1453 Upgrade successful Glave (+1) 2000000009435
10215305 01.10.2023 19:14:09 FireDrake1453 Upgrade successful Glave (+2) 78541543311554576
10215303 01.10.2023 19:14:04 FireDrake1453 Upgrade successful Glave (+1) 78541543311554576
10215297 01.10.2023 19:13:58 FireDrake1453 Upgrade successful Glave (+2) 1000000561418
10215294 01.10.2023 19:13:54 FireDrake1453 Upgrade successful Glave (+1) 1000000561418
10215291 01.10.2023 19:13:50 FireDrake1453 Upgrade successful Glave (+2) 1000000561430
10215290 01.10.2023 19:13:46 FireDrake1453 Upgrade successful Glave (+1) 1000000561430
10215288 01.10.2023 19:13:40 QuantumEirene Upgrade successful Iron Crossbow (+3) 1000000561412
10215287 01.10.2023 19:13:40 FireDrake1453 Upgrade successful Glave (+2) 1000000561421
10215284 01.10.2023 19:13:36 FireDrake1453 Upgrade successful Glave (+1) 1000000561421
10215283 01.10.2023 19:13:33 QuantumEirene Upgrade successful Mirage Dagger (+3) 1000000561411
10215060 01.10.2023 19:02:29 Frostbyte Upgrade successful Complete Boots (+7) 1000000498921
10214970 01.10.2023 18:56:52 Cervantes_ Jewelry Upgrade Failed Linen Belt (+0) 78542518219202599
10214964 01.10.2023 18:56:21 Cervantes_ Jewelry Upgrade Successful Linen Belt (+0) 78542518219202599
10214963 01.10.2023 18:56:21 Cervantes_ Jewelry Upgrade Failed Linen Belt (+9) 78542518219202596
10214962 01.10.2023 18:56:21 Cervantes_ Jewelry Upgrade Failed Linen Belt (+9) 78542518219202597
10214961 01.10.2023 18:56:21 Cervantes_ Jewelry Upgrade Failed Linen Belt (+9) 78542518219202599
10214907 01.10.2023 18:52:52 MFK Upgrade successful Priest Chitin Armor Helmet (+6) 78541526148202356
10214890 01.10.2023 18:52:08 QuantumEirene Upgrade successful Cleaver (+5) 1000000561368
10214888 01.10.2023 18:51:55 QuantumEirene Upgrade successful Cleaver (+4) 1000000561368
10214877 01.10.2023 18:51:42 QuantumEirene Upgrade successful Cleaver (+3) 1000000561368
10214868 01.10.2023 18:50:59 QuantumEirene Upgrade successful Rogue Full Plate Armor Helmet (+4) 1000000561338
10214862 01.10.2023 18:50:44 QuantumEirene Upgrade successful Rogue Full Plate Armor Gauntlet (+4) 1000000561362
10214700 01.10.2023 18:40:41 SUREN Upgrade failed Deep Scar (+5) 1000000561317
10214699 01.10.2023 18:40:37 SUREN Upgrade failed Rogue Chitin Shell Pauldron (+4) 1000000561319
10214698 01.10.2023 18:40:32 SUREN Upgrade failed Chitin Armor Helmet (+5) 1000000561336
10214693 01.10.2023 18:40:11 SUREN Upgrade successful Deep Scar (+4) 1000000561317
10214689 01.10.2023 18:39:56 SUREN Upgrade failed Priest Impact (+4) 1000000561320
10214688 01.10.2023 18:39:51 SUREN Upgrade successful Chitin Armor Helmet (+4) 1000000561336
10214685 01.10.2023 18:39:39 SUREN Upgrade successful Deep Scar (+3) 1000000561317
10214684 01.10.2023 18:39:34 SUREN Upgrade successful Deep Scar (+2) 1000000561317
10214682 01.10.2023 18:39:30 SUREN Upgrade successful Chitin Armor Helmet (+3) 1000000561336
10214675 01.10.2023 18:39:14 SUREN Upgrade successful Rogue Chitin Shell Pauldron (+3) 1000000561319
10214674 01.10.2023 18:39:10 SUREN Upgrade successful Rogue Chitin Shell Pauldron (+2) 1000000561319
10214671 01.10.2023 18:38:46 SUREN Upgrade failed Chitin Armor Pauldron (+2) 1000000561335
10214664 01.10.2023 18:38:40 SUREN Upgrade successful Priest Impact (+3) 1000000561320
10214663 01.10.2023 18:38:36 SUREN Upgrade successful Priest Impact (+2) 1000000561320
10214661 01.10.2023 18:38:32 SUREN Upgrade successful Chitin Armor Helmet (+2) 1000000561336
10214660 01.10.2023 18:38:27 SUREN Upgrade failed Chitin Armor Helmet (+2) 1000000561318
10214658 01.10.2023 18:38:22 SUREN Upgrade successful Deep Scar (+1) 1000000561317
10214657 01.10.2023 18:38:17 SUREN Upgrade successful Chitin Armor Pauldron (+1) 1000000561335
10214650 01.10.2023 18:38:02 SUREN Upgrade successful Chitin Armor Helmet (+1) 1000000561336
10214648 01.10.2023 18:37:54 SUREN Upgrade successful Priest Impact (+1) 1000000561320
10214643 01.10.2023 18:37:50 SUREN Upgrade successful Chitin Armor Helmet (+1) 1000000561318
10214642 01.10.2023 18:37:47 SUREN Upgrade successful Rogue Chitin Shell Pauldron (+1) 1000000561319
10214631 01.10.2023 18:36:31 McRein Upgrade failed Crimson Gloves (+5) 78542518133609091
10214626 01.10.2023 18:36:12 McRein Upgrade successful Crimson Gloves (+4) 78542518133609091
