• Upgrade Registrations
Note: Today's records are updated every 5 Minutes.
Date :
Registration Id Date Character Name Conclusion Item name Seri no
3755029 01.04.2023 20:54:43 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+3) 638147549080760856
3755024 01.04.2023 20:54:38 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+3) 638147549080760854
3755008 01.04.2023 20:54:34 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+3) 638147549080760857
3755002 01.04.2023 20:54:31 EcoNal Upgrade failed Glave (+4) 78535921132602295
3754999 01.04.2023 20:54:29 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534950317795713
3754994 01.04.2023 20:54:25 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534950318582184
3754989 01.04.2023 20:54:19 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534950450050757
3754982 01.04.2023 20:54:15 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534950399848758
3754980 01.04.2023 20:54:08 EcoNal Upgrade successful Mirage Dagger (+3) 638153663720171902
3754978 01.04.2023 20:54:06 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638153663720169747
3754976 01.04.2023 20:54:01 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638153663720169746
3754972 01.04.2023 20:53:56 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638153663720169745
3754966 01.04.2023 20:53:51 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534950383333162
3754964 01.04.2023 20:53:44 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 78534920368821964
3754960 01.04.2023 20:53:39 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638147549080760859
3754958 01.04.2023 20:53:35 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638147549080760856
3754956 01.04.2023 20:53:30 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638147549080760854
3754946 01.04.2023 20:53:26 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+2) 638147549080760857
3754943 01.04.2023 20:53:19 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638153663720169746
3754933 01.04.2023 20:53:15 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534950317795713
3754932 01.04.2023 20:53:10 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534950318582184
3754914 01.04.2023 20:53:04 EcoNal Upgrade successful Mirage Dagger (+2) 638153663720171902
3754913 01.04.2023 20:53:02 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534950450050757
3754911 01.04.2023 20:52:57 EcoNal Upgrade successful Mirage Dagger (+1) 638153663720171902
3754910 01.04.2023 20:52:56 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534950399848758
3754908 01.04.2023 20:52:52 60 Upgrade successful Chitin Shell Helmet (+6) 638153663720163059
3754907 01.04.2023 20:52:51 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638153663720169747
3754877 01.04.2023 20:52:39 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638153663720169745
3754870 01.04.2023 20:52:33 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534950383333162
3754827 01.04.2023 20:52:17 60 Upgrade failed Chitin Shell Gauntlet (+6) 78534898859647461
3754771 01.04.2023 20:51:48 EcoNal Upgrade successful Glave (+3) 78535921132602295
3754736 01.04.2023 20:51:16 EcoNal Upgrade successful Rogue Full Plate Armor Helmet (+3) 638153663720171901
3754702 01.04.2023 20:51:01 60 Upgrade failed Chitin Shell Gauntlet (+6) 638153663720163153
3754695 01.04.2023 20:50:42 LadyArwen Upgrade failed Chitin Armor Helmet (+4) 638153663720170648
3754688 01.04.2023 20:50:32 LadyArwen Upgrade successful Iron Bow (+4) 638153663720170647
3754683 01.04.2023 20:50:30 EcoNal Upgrade successful Glave (+2) 78535921132602295
3754682 01.04.2023 20:50:28 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638147549080760857
3754680 01.04.2023 20:50:27 LadyArwen Upgrade failed Deep Scar (+4) 638153663720171957
3754678 01.04.2023 20:50:24 EcoNal Upgrade successful Glave (+1) 78535921132602295
3754676 01.04.2023 20:50:23 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638147549080760854
3754675 01.04.2023 20:50:22 LadyArwen Upgrade successful Deep Scar (+3) 638153663720171957
3754674 01.04.2023 20:50:22 60 Upgrade failed Chitin Shell Gauntlet (+6) 638153663720165692
3754671 01.04.2023 20:50:19 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638147549080760856
3754670 01.04.2023 20:50:18 LadyArwen Upgrade successful Deep Scar (+2) 638153663720171957
3754668 01.04.2023 20:50:15 LadyArwen Upgrade successful Chitin Armor Helmet (+3) 638153663720170648
3754667 01.04.2023 20:50:14 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 638147549080760859
3754661 01.04.2023 20:50:09 DoguESREFOGLU Upgrade successful Rogue Chitin Shell Gauntlet (+1) 78534920368821964
3754656 01.04.2023 20:50:07 LadyArwen Upgrade successful Iron Bow (+3) 638153663720170647
3754648 01.04.2023 20:49:59 60 Upgrade failed Maul (+8) 78534915974615933
3754641 01.04.2023 20:49:56 LadyArwen Upgrade successful Chitin Armor Helmet (+2) 638153663720170648
3754629 01.04.2023 20:49:51 60 Upgrade failed Bow (+7) 78534933203014458
3754619 01.04.2023 20:49:46 LadyArwen Upgrade successful Deep Scar (+1) 638153663720171957
3754614 01.04.2023 20:49:44 60 Upgrade failed Bow (+7) 638153663720155224
3754608 01.04.2023 20:49:43 LadyArwen Upgrade successful Chitin Armor Helmet (+1) 638153663720170648
3754595 01.04.2023 20:49:32 LadyArwen Upgrade successful Iron Bow (+2) 638153663720170647
3754591 01.04.2023 20:49:28 LadyArwen Upgrade successful Iron Bow (+1) 638153663720170647
3754581 01.04.2023 20:49:25 LadyArwen Upgrade successful Priest Chitin Armor Gauntlet (+2) 638153663720171956
3754509 01.04.2023 20:48:29 EcoNal Upgrade successful Priest Chitin Armor Gauntlet (+2) 638153663720171896
3754219 01.04.2023 20:44:39 KanserMage Upgrade successful Complete Robe (+7) 78534933357028068
3754136 01.04.2023 20:43:33 4GFB Upgrade failed Chitin Shell Gauntlet (+5) 638153663720160489
3754093 01.04.2023 20:42:57 4GFB Upgrade successful Chitin Shell Gauntlet (+5) 638153663720165692
3753784 01.04.2023 20:38:40 4GFB Upgrade failed Chitin Shell Gauntlet (+5) 78534950417216475
3753747 01.04.2023 20:38:11 4GFB Upgrade failed Chitin Shell Gauntlet (+5) 78534950333196743
3753688 01.04.2023 20:37:15 4GFB Upgrade successful Chitin Shell Gauntlet (+4) 78534950417216475
3753683 01.04.2023 20:37:06 4GFB Upgrade failed Chitin Shell Gauntlet (+4) 78534950299183057
3753678 01.04.2023 20:36:58 4GFB Upgrade failed Chitin Shell Gauntlet (+4) 78534950503727647
3753657 01.04.2023 20:36:39 4GFB Upgrade successful Chitin Shell Gauntlet (+4) 78534950333196743
3753643 01.04.2023 20:36:30 4GFB Upgrade successful Chitin Shell Gauntlet (+3) 78534950417216475
3753637 01.04.2023 20:36:25 4GFB Upgrade successful Chitin Shell Gauntlet (+2) 78534950417216475
3753631 01.04.2023 20:36:19 4GFB Upgrade successful Chitin Shell Gauntlet (+1) 78534950417216475
3753620 01.04.2023 20:36:13 4GFB Upgrade successful Chitin Shell Gauntlet (+3) 78534950299183057
3753611 01.04.2023 20:36:08 4GFB Upgrade successful Chitin Shell Gauntlet (+3) 78534950503727647
3753603 01.04.2023 20:36:02 4GFB Upgrade successful Chitin Shell Gauntlet (+2) 78534950299183057
3753599 01.04.2023 20:35:57 4GFB Upgrade successful Chitin Shell Gauntlet (+1) 78534950299183057
3753589 01.04.2023 20:35:51 4GFB Upgrade successful Chitin Shell Gauntlet (+2) 78534950503727647
3753585 01.04.2023 20:35:47 4GFB Upgrade successful Chitin Shell Gauntlet (+3) 78534950333196743
3753583 01.04.2023 20:35:43 4GFB Upgrade successful Chitin Shell Gauntlet (+1) 78534950503727647
3753575 01.04.2023 20:35:39 4GFB Upgrade successful Chitin Shell Gauntlet (+2) 78534950333196743
3753570 01.04.2023 20:35:36 4GFB Upgrade successful Chitin Shell Gauntlet (+1) 78534950333196743
3753427 01.04.2023 20:33:13 serdaroytac Jewelry Upgrade Successful Ruby Earring (+0) 78535920962070774
3753426 01.04.2023 20:33:13 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78535920979438125
3753425 01.04.2023 20:33:13 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78535920880344034
3753424 01.04.2023 20:33:13 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78535920962070774
3753416 01.04.2023 20:33:07 serdaroytac Jewelry Upgrade Successful Ruby Earring (+0) 78534941963768416
3753415 01.04.2023 20:33:07 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78535920980290163
3753414 01.04.2023 20:33:07 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78534941913565256
3753413 01.04.2023 20:33:07 serdaroytac Jewelry Upgrade Failed Ruby Earring (+9) 78534941963768416
3753378 01.04.2023 20:32:19 KanserMage Upgrade successful Elixir Staff (+7) 78532721262107669
3753368 01.04.2023 20:32:14 KanserMage Upgrade successful Complete Helmet (+6) 78533782254581816
3753359 01.04.2023 20:32:04 KanserMage Upgrade successful Complete Pants (+7) 638112592189338075
3753231 01.04.2023 20:26:01 SOVALYE Upgrade failed Chitin Shell Gauntlet (+4) 638153663720166523
3753161 01.04.2023 20:22:45 _MagicCurvy_ Upgrade failed Rogue Chitin Shell Pads (+5) 638153663720171895
3753158 01.04.2023 20:22:37 _MagicCurvy_ Upgrade successful Rogue Chitin Shell Pads (+4) 638153663720171895
3753156 01.04.2023 20:22:34 _MagicCurvy_ Upgrade successful Rogue Chitin Shell Pads (+3) 638153663720171895
3753155 01.04.2023 20:22:32 _MagicCurvy_ Upgrade successful Rogue Chitin Shell Pads (+2) 638153663720171895
3753153 01.04.2023 20:22:29 _MagicCurvy_ Upgrade successful Rogue Chitin Shell Pads (+1) 638153663720171895
3753009 01.04.2023 20:17:31 Feuergezuchtet Upgrade failed Mirage Dagger (+6) 78534946023665324
3753007 01.04.2023 20:17:25 Feuergezuchtet Upgrade failed Iron Impact (+6) 638153663720168988
3753005 01.04.2023 20:17:18 Feuergezuchtet Upgrade failed Rogue Chitin Armor Gauntlet (+6) 638153663720171861
3753003 01.04.2023 20:17:13 Feuergezuchtet Upgrade failed Raptor (+5) 638153663720171859
3752999 01.04.2023 20:17:01 Feuergezuchtet Upgrade failed Iron Impact (+5) 78534950436484771
3752997 01.04.2023 20:16:56 Feuergezuchtet Upgrade successful Iron Impact (+4) 78534950436484771
3752994 01.04.2023 20:16:49 Feuergezuchtet Upgrade failed Mirage Dagger (+5) 78534946040770782
3752993 01.04.2023 20:16:45 Feuergezuchtet Upgrade failed Mirage Dagger (+5) 78534937499171479
3752991 01.04.2023 20:16:39 Feuergezuchtet Upgrade failed Rogue Chitin Shell Pads (+5) 638153663720168812
3752990 01.04.2023 20:16:35 Feuergezuchtet Upgrade failed Mirage Dagger (+5) 78534946071180038
3752989 01.04.2023 20:16:29 Feuergezuchtet Upgrade failed Mirage Dagger (+5) 638153663720171715
3752984 01.04.2023 20:16:20 Feuergezuchtet Upgrade failed Mirage Dagger (+4) 638153663720165355
3752981 01.04.2023 20:16:15 Feuergezuchtet Upgrade successful Mirage Dagger (+5) 78534946023665324
3752980 01.04.2023 20:16:06 Feuergezuchtet Upgrade successful Mirage Dagger (+4) 78534946040770782
3752977 01.04.2023 20:15:57 BronSon1 Upgrade failed Chitin Shell Pads (+6) 78534945973921868
3752976 01.04.2023 20:15:56 Feuergezuchtet Upgrade successful Mirage Dagger (+4) 78534937499171479
3752973 01.04.2023 20:15:38 Feuergezuchtet Upgrade successful Mirage Dagger (+4) 638153663720171715
3752967 01.04.2023 20:14:49 Feuergezuchtet Upgrade failed Iron Impact (+5) 78535920964495758
3752964 01.04.2023 20:14:44 Feuergezuchtet Upgrade successful Rogue Chitin Shell Pads (+4) 638153663720168812
3752963 01.04.2023 20:14:39 Feuergezuchtet Upgrade failed Iron Impact (+4) 78534950436550309
3752961 01.04.2023 20:14:34 Feuergezuchtet Upgrade successful Iron Impact (+5) 638153663720168988
3752960 01.04.2023 20:14:29 Feuergezuchtet Upgrade failed Totamic Spear (+5) 638153663720171679
3752955 01.04.2023 20:13:42 BronSon1 Upgrade failed Maul (+8) 78534928709259006
3752954 01.04.2023 20:13:35 BronSon1 Upgrade failed Two-Handed Sword (+8) 78534928723218399
3752922 01.04.2023 20:11:35 Feuergezuchtet Upgrade successful Mirage Dagger (+4) 78534946023665324
3752920 01.04.2023 20:11:32 Feuergezuchtet Upgrade successful Mirage Dagger (+4) 78534946071180038
3752918 01.04.2023 20:11:28 Feuergezuchtet Upgrade failed Mirage Dagger (+4) 78534946158542667
3752917 01.04.2023 20:11:23 Feuergezuchtet Upgrade successful Raptor (+4) 638153663720171859
3752916 01.04.2023 20:11:21 Feuergezuchtet Upgrade failed Totamic Spear (+4) 78535921131225535
3752915 01.04.2023 20:11:19 Feuergezuchtet Upgrade failed Iron Bow (+4) 78535920963119420
3752914 01.04.2023 20:11:18 Feuergezuchtet Upgrade successful Iron Impact (+4) 78535920964495758
3752913 01.04.2023 20:11:17 Feuergezuchtet Upgrade successful Rogue Chitin Shell Pads (+3) 638153663720168812
3752912 01.04.2023 20:11:16 Feuergezuchtet Upgrade successful Iron Impact (+3) 78534950436550309
3752910 01.04.2023 20:11:15 Feuergezuchtet Upgrade successful Iron Impact (+4) 638153663720168988
3752909 01.04.2023 20:11:13 Feuergezuchtet Upgrade successful Totamic Spear (+4) 638153663720171679
3752898 01.04.2023 20:10:46 Feuergezuchtet Upgrade successful Iron Impact (+3) 78534950436484771
3752897 01.04.2023 20:10:45 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 638153663720165355
3752896 01.04.2023 20:10:44 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 78534946023665324
3752895 01.04.2023 20:10:43 BronSon1 Upgrade failed Chitin Shell Pads (+6) 78534945921032110
3752894 01.04.2023 20:10:42 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 78534946040770782
3752893 01.04.2023 20:10:40 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 78534946071180038
3752892 01.04.2023 20:10:39 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 78534937499171479
3752885 01.04.2023 20:10:36 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 78534946158542667
3752884 01.04.2023 20:10:35 Feuergezuchtet Upgrade successful Mirage Dagger (+3) 638153663720171715
3752883 01.04.2023 20:10:30 Feuergezuchtet Upgrade successful Raptor (+3) 638153663720171859
3752882 01.04.2023 20:10:29 Feuergezuchtet Upgrade successful Totamic Spear (+3) 78535921131225535
3752881 01.04.2023 20:10:28 Feuergezuchtet Upgrade successful Iron Bow (+3) 78535920963119420
3752879 01.04.2023 20:10:26 Feuergezuchtet Upgrade successful Iron Impact (+3) 78535920964495758
3752877 01.04.2023 20:10:25 Feuergezuchtet Upgrade successful Rogue Chitin Shell Pads (+2) 638153663720168812
3752876 01.04.2023 20:10:24 Feuergezuchtet Upgrade successful Iron Impact (+2) 78534950436550309
3752875 01.04.2023 20:10:23 Feuergezuchtet Upgrade successful Iron Impact (+3) 638153663720168988
3752874 01.04.2023 20:10:22 Feuergezuchtet Upgrade successful Totamic Spear (+3) 638153663720171679
3752870 01.04.2023 20:10:10 BronSon1 Upgrade failed Rogue Chitin Shell Helmet (+4) 78535921132405574
3752869 01.04.2023 20:10:09 Feuergezuchtet Upgrade successful Iron Impact (+2) 78534950436484771
3752868 01.04.2023 20:10:08 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 638153663720165355
3752867 01.04.2023 20:10:07 BronSon1 Upgrade successful Rogue Chitin Shell Helmet (+3) 78535921132405574
3752866 01.04.2023 20:10:06 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 78534946023665324
3752864 01.04.2023 20:10:05 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 78534946040770782
3752863 01.04.2023 20:10:03 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 78534946071180038
3752862 01.04.2023 20:10:02 BronSon1 Upgrade successful Rogue Chitin Shell Helmet (+2) 78535921132405574
3752861 01.04.2023 20:10:02 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 78534937499171479
3752859 01.04.2023 20:09:59 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 78534946158542667
3752858 01.04.2023 20:09:59 BronSon1 Upgrade successful Rogue Chitin Shell Helmet (+1) 78535921132405574
3752857 01.04.2023 20:09:58 Feuergezuchtet Upgrade successful Mirage Dagger (+2) 638153663720171715
3752854 01.04.2023 20:09:53 Feuergezuchtet Upgrade successful Raptor (+2) 638153663720171859
3752853 01.04.2023 20:09:52 Feuergezuchtet Upgrade successful Totamic Spear (+2) 78535921131225535
3752852 01.04.2023 20:09:51 Feuergezuchtet Upgrade successful Iron Bow (+2) 78535920963119420
3752851 01.04.2023 20:09:49 Feuergezuchtet Upgrade successful Iron Impact (+2) 78535920964495758
3752849 01.04.2023 20:09:47 Feuergezuchtet Upgrade successful Iron Impact (+2) 638153663720168988
3752848 01.04.2023 20:09:44 Feuergezuchtet Upgrade successful Totamic Spear (+2) 638153663720171679
3752846 01.04.2023 20:09:34 Feuergezuchtet Upgrade successful Iron Impact (+1) 78534950436550309
3752845 01.04.2023 20:09:29 Feuergezuchtet Upgrade successful Totamic Spear (+1) 638153663720171679
3752842 01.04.2023 20:08:55 Feuergezuchtet Upgrade successful Iron Impact (+1) 78534950436484771
3752841 01.04.2023 20:08:54 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 638153663720165355
3752840 01.04.2023 20:08:53 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 78534946023665324
3752838 01.04.2023 20:08:52 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 78534946040770782
3752837 01.04.2023 20:08:49 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 78534946071180038
3752836 01.04.2023 20:08:48 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 78534937499171479
3752835 01.04.2023 20:08:46 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 78534946158542667
3752834 01.04.2023 20:08:44 Feuergezuchtet Upgrade successful Mirage Dagger (+1) 638153663720171715
3752833 01.04.2023 20:08:40 Feuergezuchtet Upgrade successful Raptor (+1) 638153663720171859
3752832 01.04.2023 20:08:38 Feuergezuchtet Upgrade successful Totamic Spear (+1) 78535921131225535
3752830 01.04.2023 20:08:37 Feuergezuchtet Upgrade successful Iron Bow (+1) 78535920963119420
3752828 01.04.2023 20:08:36 Feuergezuchtet Upgrade successful Iron Impact (+1) 78535920964495758
3752827 01.04.2023 20:08:35 Feuergezuchtet Upgrade successful Rogue Chitin Shell Pads (+1) 638153663720168812
3752826 01.04.2023 20:08:32 Feuergezuchtet Upgrade successful Iron Impact (+1) 638153663720168988
3752547 01.04.2023 19:53:22 Uqniyye Upgrade successful Rogue Full Plate Armor Pauldron (+6) 638153663720168507
3752546 01.04.2023 19:53:19 Uqniyye Upgrade successful Rogue Full Plate Armor Helmet (+4) 638153663720166243
3752501 01.04.2023 19:52:41 Uqniyye Upgrade failed Rogue Full Plate Armor Gauntlet (+4) 638153663720168506
3752494 01.04.2023 19:52:35 XXBD Upgrade failed Bow of (+4) 638153663720171211
3752490 01.04.2023 19:52:21 Uqniyye Upgrade successful Rogue Full Plate Armor Gauntlet (+4) 638153663720168505
3752489 01.04.2023 19:52:18 XXBD Upgrade failed Blade Axe (+3) 78534941625130668
3752488 01.04.2023 19:52:16 XXBD Upgrade failed Iron Crossbow (+3) 78534941659670077
3752486 01.04.2023 19:52:10 XXBD Upgrade successful Iron Crossbow (+2) 78534941659670077
3752483 01.04.2023 19:52:07 XXBD Upgrade failed Blade Axe (+2) 78534941641646752
3752482 01.04.2023 19:52:04 XXBD Upgrade successful Blade Axe (+2) 78534941625130668
3752480 01.04.2023 19:51:58 XXBD Upgrade successful Iron Crossbow (+1) 78534941659670077
3752477 01.04.2023 19:51:56 XXBD Upgrade successful Blade Axe (+1) 78534941641646752
3752476 01.04.2023 19:51:53 XXBD Upgrade successful Blade Axe (+1) 78534941625130668
3752461 01.04.2023 19:51:25 Uqniyye Upgrade successful Rogue Full Plate Armor Gauntlet (+3) 638153663720168505
3752457 01.04.2023 19:51:21 Uqniyye Upgrade successful Rogue Full Plate Armor Gauntlet (+2) 638153663720168505
3752418 01.04.2023 19:50:08 PARL4MENT Jewelry Upgrade Failed Ruby Earring (+0) 78534864553168944
3752399 01.04.2023 19:49:54 XectionaL Upgrade successful Chitin Armor Pads (+6) 638153663720167336
3752397 01.04.2023 19:49:49 Uqniyye Upgrade successful Rogue Full Plate Armor Gauntlet (+3) 638153663720168506
3752396 01.04.2023 19:49:49 XectionaL Upgrade successful Chitin Armor Pauldron (+5) 78534941895410457
3752390 01.04.2023 19:49:45 Uqniyye Upgrade successful Rogue Full Plate Armor Gauntlet (+2) 638153663720168506
3752386 01.04.2023 19:49:42 XectionaL Upgrade successful Chitin Armor Gauntlet (+5) 78534937534759064
3752385 01.04.2023 19:49:38 Uqniyye Upgrade failed Rogue Full Plate Armor Helmet (+3) 638153663720168509
3752381 01.04.2023 19:49:27 Uqniyye Upgrade successful Rogue Full Plate Armor Helmet (+3) 638153663720166243
3752361 01.04.2023 19:48:12 PARL4MENT Jewelry Upgrade Failed Ruby Earring (+0) 78534950352071607
3752346 01.04.2023 19:48:18 Uqniyye Upgrade successful Mirage Dagger (+4) 78534950517818130
3752345 01.04.2023 19:47:43 PARL4MENT Jewelry Upgrade Failed Ruby Earring (+0) 78534946090186281
3752343 01.04.2023 19:48:09 Uqniyye Upgrade successful Mirage Dagger (+3) 78534950517818130
3752342 01.04.2023 19:48:05 Uqniyye Upgrade successful Mirage Dagger (+2) 78534950517818130
3752337 01.04.2023 19:48:02 Uqniyye Upgrade successful Mirage Dagger (+1) 78534950517818130
3752325 01.04.2023 19:47:27 BlueMoon Upgrade failed Totamic Spear (+4) 78534885791875048
3752324 01.04.2023 19:47:23 BlueMoon Upgrade failed Totamic Spear (+4) 78534890390494329
3752323 01.04.2023 19:47:19 BlueMoon Upgrade failed Totamic Spear (+4) 638147549080751545
3752320 01.04.2023 19:47:15 BlueMoon Upgrade failed Iron Impact (+4) 78534950416429945
3752319 01.04.2023 19:47:11 BlueMoon Upgrade failed Iron Impact (+4) 78535920944637635
3752317 01.04.2023 19:47:07 BlueMoon Upgrade failed Iron Impact (+4) 78534941980743298
3752314 01.04.2023 19:47:03 BlueMoon Upgrade failed Impact (+3) 78534937381597524
3752310 01.04.2023 19:46:58 BlueMoon Upgrade successful Iron Impact (+5) 78534933135708052
3752307 01.04.2023 19:46:53 BlueMoon Upgrade failed Iron Impact (+5) 78534945940366294
3752304 01.04.2023 19:46:48 BlueMoon Upgrade failed Iron Impact (+5) 78534945988864433
3752296 01.04.2023 19:46:43 BlueMoon Upgrade failed Impact (+3) 78534937348828732
3752295 01.04.2023 19:46:39 BlueMoon Upgrade failed Iron Impact (+5) 78534924781553577
3752287 01.04.2023 19:46:35 BlueMoon Upgrade successful Iron Impact (+4) 78534945940366294
3752281 01.04.2023 19:46:30 BlueMoon Upgrade failed Iron Impact (+5) 78534937685563560
3752276 01.04.2023 19:46:26 BlueMoon Upgrade failed Iron Impact (+5) 78534928993890263
3752269 01.04.2023 19:46:22 BlueMoon Upgrade failed Totamic Spear (+3) 78534937299019958
3752268 01.04.2023 19:46:17 BlueMoon Upgrade failed Iron Impact (+4) 78534946124528273
3752263 01.04.2023 19:46:09 BlueMoon Upgrade successful Iron Impact (+4) 78534945988864433
3752262 01.04.2023 19:46:05 BlueMoon Upgrade failed Iron Impact (+4) 78534941811782701
3752257 01.04.2023 19:45:58 BlueMoon Upgrade failed Iron Impact (+4) 78534937383170566
3752255 01.04.2023 19:45:53 BlueMoon Upgrade failed Totamic Spear (+3) 78534933321965439
3752254 01.04.2023 19:45:49 BlueMoon Upgrade successful Iron Impact (+4) 78534933135708052
3752249 01.04.2023 19:45:43 BlueMoon Upgrade failed Totamic Spear (+3) 78534868763407873
3752248 01.04.2023 19:45:39 BlueMoon Upgrade successful Iron Impact (+4) 78534924781553577
3752246 01.04.2023 19:45:34 BlueMoon Upgrade successful Totamic Spear (+3) 78534885791875048
3752245 01.04.2023 19:45:29 BlueMoon Upgrade successful Iron Impact (+4) 78534937685563560
3752243 01.04.2023 19:45:25 BlueMoon Upgrade successful Totamic Spear (+3) 78534890390494329
3752241 01.04.2023 19:45:17 BlueMoon Upgrade failed Iron Impact (+4) 78534920402836273
3752238 01.04.2023 19:45:13 BlueMoon Upgrade successful Iron Impact (+4) 78534928993890263
3752236 01.04.2023 19:45:08 BlueMoon Upgrade failed Totamic Spear (+3) 638147549080751544
3752234 01.04.2023 19:45:05 BlueMoon Upgrade successful Totamic Spear (+3) 638147549080751545
3752233 01.04.2023 19:45:01 BlueMoon Upgrade successful Iron Impact (+3) 78534950416429945
3752232 01.04.2023 19:44:57 BlueMoon Upgrade successful Iron Impact (+3) 78535920944637635
3752224 01.04.2023 19:44:52 BlueMoon Upgrade successful Iron Impact (+3) 78534941980743298
3752220 01.04.2023 19:44:48 BlueMoon Upgrade failed Totamic Spear (+3) 638147549080751546
3752216 01.04.2023 19:44:44 BlueMoon Upgrade successful Iron Impact (+3) 78534945940366294
3752212 01.04.2023 19:44:39 BlueMoon Upgrade successful Iron Impact (+3) 78534946124528273
3752209 01.04.2023 19:44:35 BlueMoon Upgrade successful Iron Impact (+3) 78534945988864433
3752206 01.04.2023 19:44:31 BlueMoon Upgrade successful Iron Impact (+3) 78534941811782701
3752202 01.04.2023 19:44:26 BlueMoon Upgrade successful Iron Impact (+3) 78534937383170566
3752200 01.04.2023 19:44:22 BlueMoon Upgrade successful Iron Impact (+3) 78534933135708052
3752197 01.04.2023 19:44:17 BlueMoon Upgrade successful Iron Impact (+3) 78534924781553577
3752196 01.04.2023 19:44:17 TaurieL Upgrade failed Rogue Chitin Armor Helmet (+6) 638153663720171825
3752193 01.04.2023 19:44:12 BlueMoon Upgrade successful Iron Impact (+3) 78534937685563560
3752191 01.04.2023 19:44:07 BlueMoon Upgrade successful Iron Impact (+3) 78534920402836273
3752188 01.04.2023 19:44:03 BlueMoon Upgrade successful Iron Impact (+3) 78534928993890263
3752186 01.04.2023 19:43:58 BlueMoon Upgrade successful Iron Impact (+2) 78534950416429945
3752184 01.04.2023 19:43:53 BlueMoon Upgrade successful Iron Impact (+2) 78535920944637635
3752182 01.04.2023 19:43:48 BlueMoon Upgrade successful Iron Impact (+2) 78534941980743298
